<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapPoint 2011</title>
	<atom:link href="http://www.mappoint2010.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mappoint2010.com</link>
	<description>Observations and insights about Microsoft MapPoint 2011</description>
	<lastBuildDate>Thu, 19 Apr 2012 17:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MapPoint News in the MP2Kmag Update Newsletter</title>
		<link>http://www.mappoint2010.com/mappoint-news-in-the-mp2kmag-update-newsletter/64</link>
		<comments>http://www.mappoint2010.com/mappoint-news-in-the-mp2kmag-update-newsletter/64#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:57:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DisplayDataMap Method]]></category>
		<category><![CDATA[DisplayDataMap Parameters]]></category>
		<category><![CDATA[Location Intelligence]]></category>
		<category><![CDATA[MapPoint Forums]]></category>
		<category><![CDATA[MapPoint ImportData]]></category>
		<category><![CDATA[POI Megafile]]></category>
		<category><![CDATA[Streets & Trips Team Blog]]></category>

		<guid isPermaLink="false">http://www.mappoint2010.com/?p=64</guid>
		<description><![CDATA[New at MP2K Magazine, 4/12/2012  Forum Highlights, Programming Challenge, April 2012 POI Megafile, MPMileCharter Example: Finding only the Three Closest Stores to each Customer, Using ImportData and DisplayDataMap, The ImportData Method, Introducing DisplayDataMap, and DisplayDataMap Parameters Issue&#8217;s Contents at a Glance - Location Intelligence for Enterprise USA, June 14-15, Chicago - Recent Forum Highlights - MapForums Programming Challenge! [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mp2kmag.com/update/mappoint.newsletter/2012-04-12/">New at MP2K Magazine, 4/12/2012 </a></strong><br />
Forum Highlights, Programming Challenge, April 2012 POI Megafile, MPMileCharter Example: Finding only the Three Closest Stores to each Customer, Using ImportData and DisplayDataMap, The ImportData Method, Introducing DisplayDataMap, and DisplayDataMap Parameters</p>
<p><span style="color: #000000;">Issue&#8217;s Contents at a Glance</span><br />
<span style="color: #000000;">- </span><a href="http://www.mp2kmag.com/update/mappoint.newsletter/2012-04-12/" target="_blank">Location Intelligence for Enterprise USA, June 14-15, Chicago</a><br />
<span style="color: #000000;">- </span><a href="http://www.mp2kmag.com/update/mappoint.newsletter/2012-04-12/#features_sec" target="_blank">Recent Forum Highlights</a><br />
<span style="color: #000000;">- </span><a href="http://www.mp2kmag.com/update/mappoint.newsletter/2012-04-12/#features_sec" target="_blank">MapForums Programming Challenge!</a><br />
<span style="color: #000000;">- </span><a href="http://www.mp2kmag.com/update/mappoint.newsletter/2012-04-12/#features_sec" target="_blank">April 2012 POI Megafile from the Streets &amp; Trips Team Blog</a><br />
<span style="color: #000000;">- </span><a href="http://www.mp2kmag.com/update/mappoint.newsletter/2012-04-12/#features_sec" target="_blank">Get Published in MP2K Magazine</a><br />
<span style="color: #000000;">Articles</span><br />
<span style="color: #000000;">- </span><a href="http://www.mp2kmag.com/update/mappoint.newsletter/2012-04-12/#art1" target="_blank">MPMileCharter Example: Finding only the Three Closest Stores to each Customer</a><br />
<span style="color: #000000;">- </span><a href="http://www.mp2kmag.com/update/mappoint.newsletter/2012-04-12/#art1" target="_blank">Using ImportData and DisplayDataMap Part 1 &#8211; The ImportData Method</a><br />
<span style="color: #000000;">- </span><a href="http://www.mp2kmag.com/update/mappoint.newsletter/2012-04-12/#art1" target="_blank">Using ImportData and DisplayDataMap Part 2 &#8211; Introducing DisplayDataMap</a><br />
<span style="color: #000000;">- </span><a href="http://www.mp2kmag.com/update/mappoint.newsletter/2012-04-12/#art2" target="_blank">Using ImportData and DisplayDataMap Part 3 &#8211; DisplayDataMap Parameters</a><br />
<span style="color: #000000;">- </span><a href="http://www.mp2kmag.com/update/mappoint.newsletter/2012-04-12/#art2" target="_blank">Using Python to call ImportData and DisplayDataMap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappoint2010.com/mappoint-news-in-the-mp2kmag-update-newsletter/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP2K Magazine Update Published 5/5/2011</title>
		<link>http://www.mappoint2010.com/mp2k-magazine-update-published-552011/61</link>
		<comments>http://www.mappoint2010.com/mp2k-magazine-update-published-552011/61#comments</comments>
		<pubDate>Mon, 09 May 2011 15:24:16 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coordinates of a route]]></category>
		<category><![CDATA[drawing circles]]></category>
		<category><![CDATA[import a route]]></category>
		<category><![CDATA[mappoint consultant]]></category>
		<category><![CDATA[mappoint routing]]></category>
		<category><![CDATA[mappoint videos]]></category>

		<guid isPermaLink="false">http://www.mappoint2010.com/?p=61</guid>
		<description><![CDATA[Topics Include: Route Factory Spreadsheet, MapPoint Videos on Youtube, MapForums Downloads Section. Issue&#8217;s Contents at a Glance - NEW DOWNLOAD: Extracting Coordinates of a Route - NEW DOWNLOAD: Import a Route with Stoptimes and Depart Times - UPDATED DOWNLOAD: Drawing Circles Around a List of Lat/Lons - MapPoint Addins and Extensions &#8211; Nominate Your Favorite and Win! - MapPoint Videos on [...]]]></description>
			<content:encoded><![CDATA[<p>Topics Include: Route Factory Spreadsheet, MapPoint Videos on Youtube, MapForums Downloads Section.</p>
<p>Issue&#8217;s Contents at a Glance<br />
<a href="http://www.mp2kmag.com/update/mappoint.newsletter/2011-01-18/"></a>- <a href="http://www.mp2kmag.com/update/mappoint.newsletter/2011-05-05/#features_sec">NEW DOWNLOAD: Extracting Coordinates of a Route</a><br />
- <a href="http://www.mp2kmag.com/update/mappoint.newsletter/2011-05-05/#features_sec">NEW DOWNLOAD: Import a Route with Stoptimes and Depart Times</a><br />
- <a href="http://www.mp2kmag.com/update/mappoint.newsletter/2011-05-05/#features_sec">UPDATED DOWNLOAD: Drawing Circles Around a List of Lat/Lons</a><br />
- <a href="http://www.mp2kmag.com/update/mappoint.newsletter/2011-05-05/#features_sec">MapPoint Addins and Extensions &#8211; Nominate Your Favorite and Win!</a><br />
- <a href="http://www.mp2kmag.com/update/mappoint.newsletter/2011-05-05/#tip">MapPoint Videos on YouTube</a><br />
<a href="http://www.mp2kmag.com/update/mappoint.newsletter/2011-01-18/"></a>- <a href="http://www.mp2kmag.com/update/mappoint.newsletter/2011-05-05/#tip">MapPoint Consultants and Products Directories</a><br />
- <a href="http://www.mp2kmag.com/update/mappoint.newsletter/2011-05-05/#mp2k">Get Published in MP2K Magazine</a><br />
- <a href="http://www.mp2kmag.com/update/mappoint.newsletter/2011-05-05/#articles">Using MapPoint in a Routing Application Part 1 &#8211; Route Factory Spreadsheet</a><br />
- <a href="http://www.mp2kmag.com/update/mappoint.newsletter/2011-05-05/#art2">Using MapPoint in a Routing Application Part 2 &#8211; Required MapPoint Functionality</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappoint2010.com/mp2k-magazine-update-published-552011/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapForums Downloads Section</title>
		<link>http://www.mappoint2010.com/mapforums-downloads-section/55</link>
		<comments>http://www.mappoint2010.com/mapforums-downloads-section/55#comments</comments>
		<pubDate>Mon, 09 May 2011 15:19:11 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drawing circles]]></category>
		<category><![CDATA[drivetime zones]]></category>
		<category><![CDATA[extracting coordinates]]></category>
		<category><![CDATA[geocode addresses]]></category>
		<category><![CDATA[mapki]]></category>
		<category><![CDATA[MapPoint]]></category>
		<category><![CDATA[MapPoint 2011]]></category>
		<category><![CDATA[mappoint tools]]></category>
		<category><![CDATA[routing tool]]></category>

		<guid isPermaLink="false">http://www.mappoint2010.com/?p=55</guid>
		<description><![CDATA[Get access to dozens of tools for automating MapPoint and performing advanced tasks. Geocode Addresses Optimize a Route Distances Between Zip Codes Drawing Circles Around a List of Lat/Lons Extracting Coordinates of a Route Import a Route with Stoptimes/Depart Times Calculating Between Lat/Lon Coordinates Drawing Lines from Coordinates in Excel Drawing Lines Between City/State Pairs [...]]]></description>
			<content:encoded><![CDATA[<div>Get access to dozens of tools for automating MapPoint and performing advanced tasks.</div>
<table border="0" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td><a href="http://www.mapforums.com/mappoint-power-tools-spreadsheet-8080.html">Geocode Addresses<br />
Optimize a Route<br />
Distances Between Zip Codes</a><br />
<a href="http://www.mapforums.com/drawing-circles-around-list-lat-lons-11167.html">Drawing Circles Around a List of Lat/Lons</a><br />
<a href="http://www.mapforums.com/extracting-coordinates-route-16777.html">Extracting Coordinates of a Route</a><br />
<a href="http://www.mapforums.com/import-route-stoptimes-depart-times-16464.html">Import a Route with Stoptimes/Depart Times</a><br />
<a href="http://www.mapforums.com/calculating-route-straight-line-distances-between-lat-lon-coordinates-14991.html">Calculating Between Lat/Lon Coordinates</a><br />
<a href="http://www.mapforums.com/drawing-lines-mappoint-coordinates-excel-12467.html">Drawing Lines from Coordinates in Excel</a><br />
<a href="http://www.mapforums.com/drawing-lines-between-city-state-pairs-14749.html">Drawing Lines Between City/State Pairs</a><br />
<a href="http://www.mapforums.com/how-mapki-icon-image-sets-8941.html"></a><a href="http://www.mapforums.com/straight-line-distance-between-zip-codes-10393.html">Straight Line Distance Between Zip Codes</a></td>
<td><a href="http://www.mapforums.com/how-mapki-icon-image-sets-8941.html">How To: Mapki Icon Image sets</a><br />
<a href="http://www.mapforums.com/drawing-drivetime-zones-around-list-lat-lons-11170.html">Drawing Drivetime Zones Around Lat/Lon&#8217;s</a><br />
<a href="http://www.mapforums.com/export-places-mappoint-2010-access-11182.html">Export &#8220;Places&#8221; from MapPoint to MS Access</a><br />
<a href="http://www.mapforums.com/worldwide-airport-database-9607.html">Worldwide Airport Database</a><br />
<a href="http://www.mapforums.com/generate-list-points-interest-11116.html">Generate a List of Points of Interest</a><br />
<a href="http://www.mapforums.com/drawing-radii-circles-9991.html">Drawing Radii (Circles)</a><br />
<a href="http://www.mapforums.com/map-county-lines-10362.html">Map With County Lines</a><br />
<a href="http://www.mapforums.com/map-us-48-states-only-10178.html">Map of US 48 States Only</a><br />
<a href="http://www.mapforums.com/10-discount-mapping-tools-products-8307.html">ALSO: 10% Discount on Mapping-Tools Products</a><br />
COMING: Census 2010 Data in MapPoint!</td>
</tr>
</tbody>
</table>
<div>Full source code included. Macros can be freely modified and incorporated into your own systems. Tools do not expire.&nbsp;</p>
<p>Upgrade now and get immediate access to all the tools listed above as well as updates and new tools posted in the coming year.</p>
</div>
<p><em> Upgrade your MapForums account and upgrade your MapPoint Experience!</em></p>
<blockquote>
<div style="text-align: center;"><span style="font-family: Arial, Helvetica, sans-serif; font-size: x-small;"><big><strong><a href="http://www.mapforums.com/upgrade.php"><span style="color: black;">Upgrade &#8211; $99 for One Year</span></a></strong></big></span></div>
<div style="text-align: center;"><span style="font-family: Arial, Helvetica, sans-serif; font-size: x-small;"><strong><span style="color: black;"><br />
</span></strong></span></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mappoint2010.com/mapforums-downloads-section/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapPoint 2011 North America Now Available</title>
		<link>http://www.mappoint2010.com/mappoint-2011-north-america-now-available/52</link>
		<comments>http://www.mappoint2010.com/mappoint-2011-north-america-now-available/52#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:04:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MapPoint]]></category>
		<category><![CDATA[MapPoint 2011]]></category>
		<category><![CDATA[mappoint 2011 download]]></category>
		<category><![CDATA[microsoft mappoint]]></category>

		<guid isPermaLink="false">http://www.mappoint2010.com/?p=52</guid>
		<description><![CDATA[MapPoint 2011 North America was recently announced in an MP2K Magazine Update Special Issue &#8212; MapPoint 2011 News More information and to purchase can be found here &#8212; MapPoint 2011 MapPoint 2011 North America contains an updated street database with over 88,000 new streets for better geocoding and navigation.]]></description>
			<content:encoded><![CDATA[<p>MapPoint 2011 North America was recently announced in an MP2K Magazine Update Special Issue &#8212; <a title="MapPoint 2011" href="http://www.mp2kmag.com/update/mappoint.newsletter/2011-03-19/">MapPoint 2011 News</a></p>
<p>More information and to purchase can be found here &#8212; <a title="MapPoint 2011" href="http://www.mappoint2011.com">MapPoint 2011</a></p>
<p>MapPoint 2011 North America contains an updated street database with over 88,000 new streets for better geocoding and navigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappoint2010.com/mappoint-2011-north-america-now-available/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP2K Magazine Newsletter &#8211; 12/30/2010</title>
		<link>http://www.mappoint2010.com/mp2k-magazine-newsletter-12302010/47</link>
		<comments>http://www.mappoint2010.com/mp2k-magazine-newsletter-12302010/47#comments</comments>
		<pubDate>Sun, 02 Jan 2011 19:18:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[businessmap]]></category>
		<category><![CDATA[mappoint news]]></category>
		<category><![CDATA[mp2kmag]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.mappoint2010.com/?p=47</guid>
		<description><![CDATA[A new MP2Kmag Newsletter was published last week. http://www.mp2kmag.com/update/mappoint.newsletter/2010-12-30/ This Issue&#8217;s Contents at a Glance - MapPoint and Visual Studio 2010 Tutorial - Using the New Windows 7 Location API - Using MapCruncher with Google Maps - Making MapPoint and SQL Server Work Together - MapPoint Addins and Extensions &#8211; Nominate Your Favorite! - Maps [...]]]></description>
			<content:encoded><![CDATA[<p>A new MP2Kmag Newsletter was published last week.</p>
<p><a rel="nofollow" href="http://www.google.com/url?sa=D&amp;q=http://www.mp2kmag.com/update/mappoint.newsletter/2010-12-30/&amp;usg=AFQjCNHJDtY7jd9cBxhagNI8S0kMVJS5Og" target="_blank">http://www.mp2kmag.com/update/mappoint.newsletter/2010-12-30/</a></p>
<p>This Issue&#8217;s Contents at a Glance</p>
<p>- MapPoint and Visual Studio 2010 Tutorial<br />
- Using the New Windows 7 Location API<br />
- Using MapCruncher with Google Maps<br />
- Making MapPoint and SQL Server Work Together</p>
<p>- MapPoint Addins and Extensions &#8211; Nominate Your Favorite!<br />
- Maps Created with MapPoint 2010 and ESRI BusinessMap 5.0 Side-by-<br />
Side<br />
- Get Published in MP2K Magazine</p>
<p><a rel="nofollow" href="http://www.google.com/url?sa=D&amp;q=http://www.mp2kmag.com/update/mappoint.newsletter/2010-12-30/&amp;usg=AFQjCNHJDtY7jd9cBxhagNI8S0kMVJS5Og" target="_blank">http://www.mp2kmag.com/update/mappoint.newsletter/2010-12-30/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappoint2010.com/mp2k-magazine-newsletter-12302010/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapPoint 2010 Price Now $219</title>
		<link>http://www.mappoint2010.com/mappoint-2010-price-now-219/45</link>
		<comments>http://www.mappoint2010.com/mappoint-2010-price-now-219/45#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:58:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MapPoint 2010]]></category>
		<category><![CDATA[mappoint europe]]></category>
		<category><![CDATA[mappoint north america]]></category>

		<guid isPermaLink="false">http://www.mappoint2010.com/?p=45</guid>
		<description><![CDATA[To match Microsoft&#8217;s store price and some other online retailers we have lowered the price to $219. In fact, I think we&#8217;re now lower than the MS store price and about $20 less than Amazon. When you consider the free shipping and 1 year access to all the MapForums Downloads, I think we have by [...]]]></description>
			<content:encoded><![CDATA[<p>To match Microsoft&#8217;s store price and some other online retailers we have lowered the price to $219.</p>
<p>In fact, I think we&#8217;re now lower than the MS store price and about $20 less than Amazon.</p>
<p>When you consider the free shipping and 1 year access to all the MapForums Downloads, I think we have by the far the best deal.</p>
<p>Order using the link on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappoint2010.com/mappoint-2010-price-now-219/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapPoint 2010 Europe and North America Now Available</title>
		<link>http://www.mappoint2010.com/mappoint-2010-europe-and-north-america-now-available/41</link>
		<comments>http://www.mappoint2010.com/mappoint-2010-europe-and-north-america-now-available/41#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:54:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mappoint 2010 europe]]></category>
		<category><![CDATA[mappoint europe]]></category>

		<guid isPermaLink="false">http://www.mappoint2010.com/?p=41</guid>
		<description><![CDATA[MapPoint 2010 Europe (English) has now been released by Microsoft. You can order both the EU and NA versions here &#8211; https://www.plimus.com/jsp/dev_store1.jsp?developerId=184002&#38;contracts=2526976,2615414&#38;referrer=mp10com]]></description>
			<content:encoded><![CDATA[<p>MapPoint 2010 Europe (English) has now been released by Microsoft. You can order both the EU and NA versions here &#8211;</p>
<p><a href="https://www.plimus.com/jsp/dev_store1.jsp?developerId=184002&amp;contracts=2526976,2615414&amp;referrer=mp10com">https://www.plimus.com/jsp/dev_store1.jsp?developerId=184002&amp;contracts=2526976,2615414&amp;referrer=mp10com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappoint2010.com/mappoint-2010-europe-and-north-america-now-available/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapPoint 2010 on a Flash Drive</title>
		<link>http://www.mappoint2010.com/mappoint-2010-on-a-flash-drive/39</link>
		<comments>http://www.mappoint2010.com/mappoint-2010-on-a-flash-drive/39#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:16:05 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mappoint usb]]></category>
		<category><![CDATA[usb flash]]></category>

		<guid isPermaLink="false">http://www.mappoint2010.com/?p=39</guid>
		<description><![CDATA[We now have MapPoint 2010 available on a Flash drive for customers who do not have a DVD drive or access to one. Typically if a customer does not have a DVD drive and needs to install MapPoint 2010, I will tell them to go to a computer with a DVD and either copy the [...]]]></description>
			<content:encoded><![CDATA[<p>We now have MapPoint 2010 available on a Flash drive for customers who do not have a DVD drive or access to one. Typically if a customer does not have a DVD drive and needs to install MapPoint 2010, I will tell them to go to a computer with a DVD and either copy the DVD contents to a shared network drive or to a 2GB+ USB Flash drive and usually this works, but I anticipate there will be people who would prefer to just receive it on a Flash drive in the mail from us so they don&#8217;t have to go through the hassle of tracking down another computer with a DVD drive, etc. Typically we will request $10 ($5 for the USB Flash drive and $5 for USPS Priority shipping) to send this to a customer. If you haven&#8217;t ordered yet and know you would like this, just contact us at website@mp2kmag.com to let us know of your special request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappoint2010.com/mappoint-2010-on-a-flash-drive/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell MapPoint As Our Affiliate and Make 20% &#8211; around $50 per license</title>
		<link>http://www.mappoint2010.com/sell-mappoint-as-our-affiliate-and-make-20-around-50-per-license/35</link>
		<comments>http://www.mappoint2010.com/sell-mappoint-as-our-affiliate-and-make-20-around-50-per-license/35#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:36:03 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mappoint2010.com/?p=35</guid>
		<description><![CDATA[Sign up on Plimus using this link: http://secure.plimus.com/jsp/developer_login.jsp?affReqId=3626F2A9C5DC85C4]]></description>
			<content:encoded><![CDATA[<p>Sign up on Plimus using this link:</p>
<p><a href="http://secure.plimus.com/jsp/developer_login.jsp?affReqId=3626F2A9C5DC85C4">http://secure.plimus.com/jsp/developer_login.jsp?affReqId=3626F2A9C5DC85C4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappoint2010.com/sell-mappoint-as-our-affiliate-and-make-20-around-50-per-license/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapPoint 2010 on Slashgeo</title>
		<link>http://www.mappoint2010.com/mappoint-2010-on-slashgeo/32</link>
		<comments>http://www.mappoint2010.com/mappoint-2010-on-slashgeo/32#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:01:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MapPoint 2010]]></category>
		<category><![CDATA[mappoint 2010 release]]></category>
		<category><![CDATA[slashgeo]]></category>

		<guid isPermaLink="false">http://www.mappoint2010.com/?p=32</guid>
		<description><![CDATA[The announcement of MapPoint 2010 was mentioned on Slashgeo a couple days ago&#8230; &#8220;New features include map settings to choose display details, expanded pushpins, and the ability to send routes to your GPS device. This release is fairly significant, so as I normally do, I figured it would be wise to step through some of [...]]]></description>
			<content:encoded><![CDATA[<p>The announcement of MapPoint 2010 was mentioned on Slashgeo a couple days ago&#8230;</p>
<p>&#8220;New features include map settings to choose display details, expanded pushpins, and the ability to send routes to your GPS device. This release is fairly significant, so as I normally do, I figured it would be wise to step through some of the new features for you&#8221;</p>
<p><a href="http://industry.slashgeo.org/article.pl?sid=09/09/08/1317232">http://industry.slashgeo.org/article.pl?sid=09/09/08/1317232</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappoint2010.com/mappoint-2010-on-slashgeo/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
